Real Estate Prices in Brest
Median price per m² in Brest: 2 097€. Based on 1 796 transactions recorded in the DVF database in 2025.
Median Price/m²
2 097€
Transactions in 2025
1 796
Mean Price/m²
2 219€
25th–75th Percentile
1 573€ — 2 726€
Property Type Breakdown
Apartments
55% of transactions
Houses
45% of transactions
| Date | Price | Surface | Price/m² | Type | Rooms |
|---|---|---|---|---|---|
| 2025-12-25 | 393 708 € | 172 m² | 2 289€ | House | 7 |
| 2025-12-15 | 65 164 € | 44 m² | 1 481€ | Apartment | 3 |
| 2025-12-09 | 95 628 € | 39 m² | 2 452€ | Apartment | 3 |
| 2025-11-10 | 104 993 € | 53 m² | 1 981€ | Apartment | 5 |
| 2025-09-23 | 293 895 € | 189 m² | 1 555€ | House | 8 |
| 2025-09-19 | 317 394 € | 126 m² | 2 519€ | House | 6 |
| 2025-09-16 | 160 303 € | 59 m² | 2 717€ | Apartment | 1 |
| 2025-09-15 | 88 662 € | 42 m² | 2 111€ | Apartment | 3 |
| 2025-09-11 | 187 290 € | 90 m² | 2 081€ | House | 4 |
| 2025-08-26 | 266 475 € | 165 m² | 1 615€ | House | 4 |
| 2025-08-20 | 105 111 € | 51 m² | 2 061€ | Apartment | 3 |
| 2025-07-21 | 178 089 € | 87 m² | 2 047€ | House | 7 |
| 2025-07-18 | 87 745 € | 35 m² | 2 507€ | Apartment | 3 |
| 2025-05-18 | 262 035 € | 135 m² | 1 941€ | House | 6 |
| 2025-04-18 | 131 880 € | 60 m² | 2 198€ | Apartment | 4 |
| 2025-04-05 | 365 148 € | 189 m² | 1 932€ | House | 4 |
| 2025-03-18 | 124 890 € | 46 m² | 2 715€ | Apartment | 2 |
| 2025-03-16 | 213 568 € | 94 m² | 2 272€ | Apartment | 5 |
| 2025-02-11 | 330 068 € | 172 m² | 1 919€ | House | 6 |
| 2025-01-20 | 279 876 € | 166 m² | 1 686€ | House | 7 |
Source: DVF (Demandes de Valeurs Foncières) — DGFiP, French Ministry of Finance. Data covers recorded property sales from 2019 to 2025. View raw data on data.gouv.fr
Related Use Cases
Property Valuation & Advisory
Build AVMs and valuation tools with real-time comparables from 900+ sources. Power advisory reports with accurate market data.
Market Monitoring & Alerts
Track price drops, new listings, and market shifts in real-time. Get instant alerts via webhooks when conditions match.
Need real-time property data?
Stream Estate's API provides live listing data from 900+ sources, with 50M+ properties and real-time webhooks.