Real Estate Prices in Paris 1er
Median price per m² in Paris 1er: 12 113€. Based on 286 transactions recorded in the DVF database in 2025.
Median Price/m²
12 113€
Transactions in 2025
286
Mean Price/m²
12 726€
25th–75th Percentile
10 406€ — 14 936€
Property Type Breakdown
Apartments
100% of transactions
Houses
0% of transactions
| Date | Price | Surface | Price/m² | Type | Rooms |
|---|---|---|---|---|---|
| 2025-12-23 | 390 000 € | 35 m² | 11 143€ | Apartment | 2 |
| 2025-12-23 | 819 375 € | 74 m² | 11 073€ | Apartment | 3 |
| 2025-12-23 | 68 960 € | 5 m² | 13 792€ | Apartment | 1 |
| 2025-12-22 | 304 750 € | 31 m² | 9 831€ | Apartment | 1 |
| 2025-12-19 | 480 000 € | 42 m² | 11 429€ | Apartment | 1 |
| 2025-12-18 | 500 000 € | 54 m² | 9 259€ | Apartment | 3 |
| 2025-12-17 | 400 000 € | 36 m² | 11 111€ | Apartment | 2 |
| 2025-12-17 | 230 000 € | 19 m² | 12 105€ | Apartment | 1 |
| 2025-12-17 | 661 175 € | 68 m² | 9 723€ | Apartment | 2 |
| 2025-12-17 | 630 000 € | 52 m² | 12 115€ | Apartment | 2 |
| 2025-12-17 | 202 000 € | 20 m² | 10 100€ | Apartment | 1 |
| 2025-12-16 | 844 460 € | 62 m² | 13 620€ | Apartment | 3 |
| 2025-12-15 | 255 000 € | 20 m² | 12 750€ | Apartment | 2 |
| 2025-12-15 | 556 523 € | 46 m² | 12 098€ | Apartment | 2 |
| 2025-12-12 | 135 000 € | 18 m² | 7 500€ | Apartment | 1 |
| 2025-12-12 | 2 650 000 € | 120 m² | 22 083€ | Apartment | 4 |
| 2025-12-12 | 516 662 € | 29 m² | 17 816€ | Apartment | 1 |
| 2025-12-12 | 30 000 € | 12 m² | 2 500€ | Apartment | 1 |
| 2025-12-10 | 1 585 650 € | 106 m² | 14 959€ | Apartment | 5 |
| 2025-12-10 | 320 000 € | 42 m² | 7 619€ | Apartment | 2 |
Other Arrondissements of Paris
- Paris 2e (75002) 11 154€/m² 390 sales
- Paris 3e (75003) 12 000€/m² 738 sales
- Paris 4e (75004) 12 842€/m² 573 sales
- Paris 5e (75005) 11 833€/m² 927 sales
- Paris 6e (75006) 14 211€/m² 775 sales
- Paris 7e (75007) 14 080€/m² 957 sales
- Paris 8e (75008) 12 105€/m² 704 sales
- Paris 9e (75009) 10 900€/m² 1 179 sales
- Paris 10e (75010) 9 352€/m² 1 519 sales
- Paris 11e (75011) 10 000€/m² 2 493 sales
- Paris 12e (75012) 9 057€/m² 1 671 sales
- Paris 13e (75013) 8 694€/m² 1 547 sales
- Paris 14e (75014) 9 545€/m² 1 642 sales
- Paris 15e (75015) 9 507€/m² 3 156 sales
- Paris 16e (75016) 10 983€/m² 2 546 sales
- Paris 17e (75017) 10 147€/m² 2 612 sales
- Paris 18e (75018) 8 897€/m² 3 182 sales
- Paris 19e (75019) 8 115€/m² 1 607 sales
- Paris 20e (75020) 8 382€/m² 2 039 sales
Source: DVF (Demandes de Valeurs Foncières) — DGFiP, French Ministry of Finance. Data covers recorded property sales from 2021 to 2025. View raw data on data.gouv.fr
Related Use Cases
Property Valuation & Advisory
Build AVMs and valuation tools with real-time comparables from 1,500+ sources. Power advisory reports with accurate market data.
Market Monitoring & Alerts
Track price drops, new listings, and market shifts in real-time. Get instant alerts via webhooks when conditions match.
Need real-time property data?
Stream Estate's API provides live listing data from 1,500+ sources, with 50M+ properties and real-time webhooks.