Real Estate Prices in Paris 4e
Median price per m² in Paris 4e: 12 842€. Based on 573 transactions recorded in the DVF database in 2025.
Median Price/m²
12 842€
Transactions in 2025
573
Mean Price/m²
13 402€
25th–75th Percentile
10 925€ — 15 333€
Property Type Breakdown
Apartments
100% of transactions
Houses
0% of transactions
| Date | Price | Surface | Price/m² | Type | Rooms |
|---|---|---|---|---|---|
| 2025-12-30 | 450 000 € | 54 m² | 8 333€ | Apartment | 3 |
| 2025-12-30 | 310 000 € | 30 m² | 10 333€ | Apartment | 2 |
| 2025-12-30 | 700 000 € | 24 m² | 29 167€ | Apartment | 1 |
| 2025-12-30 | 1 550 000 € | 110 m² | 14 091€ | Apartment | 4 |
| 2025-12-30 | 260 000 € | 24 m² | 10 833€ | Apartment | 1 |
| 2025-12-30 | 343 200 € | 29 m² | 11 834€ | Apartment | 2 |
| 2025-12-29 | 258 500 € | 20 m² | 12 925€ | Apartment | 1 |
| 2025-12-29 | 360 000 € | 30 m² | 12 000€ | Apartment | 2 |
| 2025-12-29 | 110 000 € | 8 m² | 13 750€ | Apartment | 1 |
| 2025-12-23 | 970 000 € | 70 m² | 13 857€ | Apartment | 3 |
| 2025-12-23 | 452 500 € | 42 m² | 10 774€ | Apartment | 2 |
| 2025-12-23 | 1 000 000 € | 86 m² | 11 628€ | Apartment | 3 |
| 2025-12-22 | 1 297 240 € | 76 m² | 17 069€ | Apartment | 3 |
| 2025-12-22 | 177 800 € | 23 m² | 7 730€ | Apartment | 1 |
| 2025-12-22 | 460 000 € | 33 m² | 13 939€ | Apartment | 1 |
| 2025-12-19 | 775 000 € | 69 m² | 11 232€ | Apartment | 3 |
| 2025-12-19 | 239 000 € | 24 m² | 9 958€ | Apartment | 1 |
| 2025-12-19 | 2 450 000 € | 130 m² | 18 846€ | Apartment | 4 |
| 2025-12-19 | 1 900 000 € | 90 m² | 21 111€ | Apartment | 5 |
| 2025-12-19 | 100 000 € | 23 m² | 4 348€ | Apartment | 1 |
Other Arrondissements of Paris
- Paris 1er (75001) 12 113€/m² 286 sales
- Paris 2e (75002) 11 154€/m² 390 sales
- Paris 3e (75003) 12 000€/m² 738 sales
- Paris 5e (75005) 11 833€/m² 927 sales
- Paris 6e (75006) 14 211€/m² 775 sales
- Paris 7e (75007) 14 080€/m² 957 sales
- Paris 8e (75008) 12 105€/m² 704 sales
- Paris 9e (75009) 10 900€/m² 1 179 sales
- Paris 10e (75010) 9 352€/m² 1 519 sales
- Paris 11e (75011) 10 000€/m² 2 493 sales
- Paris 12e (75012) 9 057€/m² 1 671 sales
- Paris 13e (75013) 8 694€/m² 1 547 sales
- Paris 14e (75014) 9 545€/m² 1 642 sales
- Paris 15e (75015) 9 507€/m² 3 156 sales
- Paris 16e (75016) 10 983€/m² 2 546 sales
- Paris 17e (75017) 10 147€/m² 2 612 sales
- Paris 18e (75018) 8 897€/m² 3 182 sales
- Paris 19e (75019) 8 115€/m² 1 607 sales
- Paris 20e (75020) 8 382€/m² 2 039 sales
Source: DVF (Demandes de Valeurs Foncières) — DGFiP, French Ministry of Finance. Data covers recorded property sales from 2021 to 2025. View raw data on data.gouv.fr
Related Use Cases
Property Valuation & Advisory
Build AVMs and valuation tools with real-time comparables from 1,500+ sources. Power advisory reports with accurate market data.
Market Monitoring & Alerts
Track price drops, new listings, and market shifts in real-time. Get instant alerts via webhooks when conditions match.
Need real-time property data?
Stream Estate's API provides live listing data from 1,500+ sources, with 50M+ properties and real-time webhooks.